Poll: Event start time & date You do not have permission to vote in this poll. |
|||
Sat 6pm UTC | 6 | 9.09% | |
Sat 7pm UTC | 13 | 19.70% | |
Sat 8pm UTC | 12 | 18.18% | |
Sun 6pm UTC | 9 | 13.64% | |
Sun 7pm UTC | 17 | 25.76% | |
Sun 8pm UTC | 9 | 13.64% | |
Total | 66 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Outcasts vs Zoners vs Wild vs Order | The Transfer | Sun Jun 16, 7PM UTC
|
|||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||
Users browsing this thread: |
1 Guest(s) |